Current File : //home/royalaca/tmp/awstats/awstats072025.royal-academy.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/royalaca/tmp/awstats/awstats.royal-academy.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2688                
POS_VISITOR 7900                
POS_DAY 9415                
POS_DOMAIN 3353                
POS_LOGIN 3598                
POS_ROBOT 3753                
POS_WORMS 4134                
POS_EMAILSENDER 4265                
POS_EMAILRECEIVER 4408                
POS_SESSION 10059               
POS_SIDER 10268               
POS_FILETYPES 4543                
POS_DOWNLOADS 4677                
POS_OS 4725                
POS_BROWSER 4845                
POS_SCREENSIZE 5003                
POS_UNKNOWNREFERER 5077                
POS_UNKNOWNREFERERBROWSER 5406                
POS_ORIGIN 5730                
POS_SEREFERRALS 5872                
POS_PAGEREFS 6016                
POS_SEARCHWORDS 6241                
POS_KEYWORDS 6393                
POS_MISC 2352                
POS_ERRORS 6452                
POS_CLUSTER 3454                
POS_SIDER_404 6582                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801005720 7 1149 10312479307394
FirstTime 20250701003101
LastTime 20250731224349
LastUpdate 20250801175338 7 0 6 0 0
TotalVisits 196                 
TotalUnique 40                  
MonthHostsKnown 0                   
MonthHostsUnknown 41                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 6 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 0 32 35 370342
1 14 14 0 31 35 185719
2 26 26 0 55 60 737594
3 71 71 0 114 145 3878279
4 20 20 0 14 28 1484614
5 17 17 1286 23 26 741466
6 11 11 0 17 19 391
7 9 9 0 14 16 185438
8 4 4 0 4 7 782
9 6 6 0 6 9 1173
10 21 21 0 64 70 2036690
11 12 12 0 25 27 391
12 9 9 0 12 15 1292294
13 9 9 0 8 9 391
14 7 8 285334 5 10 372659
15 9 9 0 13 17 925549
16 3 3 0 2 5 368680
17 5 5 0 2 6 371712
18 7 7 0 5 8 184937
19 2 2 0 2 3 391
20 13 13 1286 14 17 1476098
21 123 123 349884 41 46 1293184
22 37 37 0 55 63 924254
23 34 34 0 73 74 184546
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
in 284 284 1286
us 202 203 636504
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 25 9775 20250731041826 25
MJ12bot/ 11 4301 20250730192734 11
DotBot/ 10 3910 20250731215117 10
unknown 7 2737 20250726050029 7
bingbot/ 4 1564 20250719202943 4
bot[\s_+:,\.\;\/\\-] 4 1564 20250730233105 4
Applebot/ 1 391 20250714031937 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 1 285334 0 0
html 133 349882 0 0
php 330 2574 0 0
Unknown 23 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
win10 201 201
macosx9 2 2
macosx10 1 0
Unknown 283 283
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 5
chrome90.0.4430.85 104 104
chrome74.0.3729.169 97 97
safari7.0.3 2 2
Unknown 283 283
chrome39.0.2171.95 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.8.1;_https://royal-academy.in 20250715201234
WordPress/6.8.1;_https://www.royal-academy.in/wp 20250716041621
WordPress/6.8.2;_https://royal-academy.in 20250731224349
WordPress/6.8.2;_https://www.royal-academy.in/wp 20250731112941
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.8.2;_https://royal-academy.in 20250731224349
WordPress/6.8.1;_https://royal-academy.in 20250715201234
WordPress/6.8.1;_https://www.royal-academy.in/wp 20250716041621
WordPress/6.8.2;_https://www.royal-academy.in/wp 20250731112941
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 308 309
From1 104 104
From2 0 0
From3 48 48
From4 26 26
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.royal-academy.in/old 24 24
http://mail.royal-academy.in/wp 24 24
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 1 2665
404 309 16990667
500 5 0
301 364 0
302 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 42
/main 35 http://www.royal-academy.in/main
/wp-admin/dropdown.php 1 -
/blog-admin/ 1 -
/webshell 1 -
/wordpress 38 http://www.royal-academy.in/wordpress
/files.php 1 https://www.google.com
/ads.txt 31 -
/blog/admin/ 1 -
/ss.php 1 -
/style.php 1 www.google.com
/admin-panel/ 1 -
/bc 36 http://www.royal-academy.in/bc
/shell.php 1 -
/admin_panel/ 1 -
/back-panel/ 1 -
/galary.html 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/new.php 1 -
/wp-includes/images/wlw/ 1 binance.com
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 11 -
/wp.php 2 -
/bk 36 http://www.royal-academy.in/bk
/Admin/ 1 -
/wp_wlx.php 1 -
/my-admin/ 1 -
/new 36 http://www.royal-academy.in/new
/shell 1 -
/backup 36 http://www.royal-academy.in/backup
/wp-content/plugins/fix/up.php 2 -
/wp-content/languages/ 1 binance.com
/nope.php 1 -
/wp-content/plugins/about.php 2 -
/geju.php 2 -
/media/system/js/core.js 12 -
/webshell.php 1 -
/adminpanel/ 1 -
/administrator/ 1 -
/ava.php 1 -
/ADMIN/ 1 -
/superadmin/ 1 -
/.env 2 -
/ioxi-o.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
103.148.157.253 283 283 0 20250731224349
13.73.193.18 104 104 349884 20250711214403
34.138.254.51 6 6 0 20250717102432
34.82.93.78 4 4 0 20250707210507
34.148.29.13 3 3 0 20250708035845
35.238.84.187 3 3 0 20250704230924
35.185.31.156 3 3 0 20250726030905
34.46.188.236 3 3 0 20250721232349
34.172.30.240 3 3 0 20250717234938
35.190.159.5 3 3 0 20250711031411
35.227.66.12 3 3 0 20250710032535
35.237.84.149 3 3 0 20250714033516
104.196.197.22 3 3 0 20250725062513
34.71.240.10 3 3 0 20250701223653
34.136.178.216 3 3 0 20250722223432
34.23.132.109 3 3 0 20250712034353
35.192.152.224 3 3 0 20250721000634
34.73.0.110 3 3 0 20250709050635
34.122.69.182 3 3 0 20250723225925
34.170.212.105 3 3 0 20250719014706
35.196.27.8 3 3 0 20250731030250
35.190.181.162 3 3 0 20250707035627
35.202.105.172 3 3 0 20250702232138
35.199.145.184 3 3 0 20250715073302
35.196.100.228 3 3 0 20250728024558
34.53.109.39 2 2 0 20250717104324
3.144.77.153 1 1 1286 20250702050740
34.86.55.102 0 1 285334 
34.63.71.185 2 2 0 20250719010445
45.141.215.30 1 1 1286 20250701204715
34.169.242.250 2 2 0 20250702022611
104.198.196.245 2 2 0 20250709233222
34.61.155.107 1 1 0 20250723223646
34.45.62.248 2 2 0 20250721224651
35.197.73.112 2 2 0 20250718033200
35.247.120.13 2 2 0 20250701003125
34.19.22.251 2 2 0 20250731112934
34.170.130.152 1 1 0 20250722215553
146.148.81.101 2 2 0 20250720233150
35.232.209.178 2 2 0 20250716041520
34.168.19.0 2 2 0 20250705025617
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 22 22 1286 9
20250702 16 16 1286 8
20250703 7 7 0 5
20250704 10 10 0 6
20250705 8 8 0 3
20250706 11 11 0 8
20250707 13 13 0 7
20250708 9 9 0 3
20250709 19 19 0 10
20250710 17 17 0 9
20250711 118 118 349884 7
20250712 8 8 0 5
20250713 6 6 0 5
20250714 7 7 0 3
20250715 11 11 0 7
20250716 11 11 0 8
20250717 18 18 0 7
20250718 15 15 0 8
20250719 14 14 0 8
20250720 9 9 0 5
20250721 23 23 0 7
20250722 13 13 0 7
20250723 20 20 0 7
20250724 5 5 0 3
20250725 17 17 0 6
20250726 11 11 0 6
20250727 3 3 0 3
20250728 16 17 285334 10
20250729 6 6 0 3
20250730 6 6 0 5
20250731 17 17 0 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 8
30mn-1h 13
2mn-5mn 7
0s-30s 137
15mn-30mn 18
1h+ 7
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 94
/wp-cron.php 258 0 155 145
/wp/ 38 0 38 2
/old/ 36 0 0 13
/wp/wp-cron.php 25 0 0 10
/home 23 0 0 23
/wp-includes/Text/Diff/ 2 2362 0 0
/wp-includes/sitemaps/ 2 4026 0 0
/wp-includes/sitemaps/providers/ 2 2540 0 0
/wp-admin/maint/ 2 1610 0 0
/wp-includes/Text/Diff/Engine/ 2 2756 0 0
/wp-includes/pomo/ 2 3412 0 0
/wp-includes/Text/ 2 2328 0 0
/wp-includes/Text/Diff/Renderer/ 2 1700 0 0
/wp-includes/widgets/ 2 9242 0 0
/wp-includes/PHPMailer/ 2 2364 0 0
/wp-admin/css/ 2 38738 1 0
/wp-includes/ 2 103762 0 0
/wp-admin/install.php 2 2572 2 2
/wp-includes/ID3/ 2 8084 0 0
/wp-admin/includes/ 2 41992 0 0
/wp-includes/IXR/ 2 5076 0 0
/wp-includes/fonts/ 2 5044 0 0
/wp-includes/class-wp-http.php 1 2 0 0
/wp-includes/class-wp-block-bindings-registry.php 1 0 0 0
/wp-includes/theme-previews.php 1 0 0 0
/wp-includes/class-wp-theme-json-resolver.php 1 0 0 0
/wp-includes/images/crystal/ 1 2450 0 0
/wp-includes/fonts/class-wp-font-collection.php 1 0 0 0
/wp-includes/class-wp-block-metadata-registry.php 1 0 0 0
/wp-includes/class-wp-textdomain-registry.php 1 0 0 0
/wp-includes/images/smilies/ 1 5397 0 0
/wp-admin/css/colors/ocean/ 1 1567 0 0
/wp-includes/fonts.php 1 0 0 0
/wp-admin/css/colors/blue/ 1 1565 0 0
/wp-includes/images/media/ 1 3877 0 0
/wp-includes/js/codemirror/ 1 2105 0 0
/wp-includes/class-wp-block-parser-frame.php 1 0 0 0
/wp-includes/class-wp-url-pattern-prefixer.php 1 0 0 0
/wp-includes/class-wp-theme-json.php 1 0 0 0
/wp-includes/class-wp-block-bindings-source.php 1 0 0 0
/wp-includes/images/ 1 5768 0 0
/wp-includes/class-wp-theme-json-data.php 1 0 0 0
/wp-content/uploads/ 1 4637 0 0
/wp-content/uploads/2025/06/ 1 666 0 0
/wp-includes/theme-templates.php 1 0 0 0
/.well-known/ 1 795 0 1
/wp-includes/js/ 1 21086 0 0
/wp-admin/css/colors/modern/ 1 1569 0 0
/wp-includes/class-wp-block-template.php 1 0 0 0
/wp-includes/css/dist/ 1 3708 0 0
/wp-admin/css/colors/midnight/ 1 1573 0 0
/wp-includes/script-modules.php 1 0 0 0
/wp-admin/js/ 1 18683 0 0
/wp-admin/css/colors/ectoplasm/ 1 1575 0 0
/wp-includes/css/ 1 8735 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 1 0 0 0
/wp-content/upgrade/ 1 637 0 0
/wp-includes/class-wp-block-editor-context.php 1 0 0 0
/wp-includes/robots-template.php 1 0 0 0
/wp-includes/class-wp-duotone.php 1 0 0 0
/wp-includes/block-editor.php 1 0 0 0
/wp-includes/class-wp-token-map.php 1 0 0 0
/wp-admin/css/colors/coffee/ 1 1569 0 0
/wp-includes/class-wp-dependencies.php 1 0 0 0
/wp-includes/block-template-utils.php 1 0 0 0
/wp-admin/images/ 1 14902 0 0
/wp-includes/https-detection.php 1 0 0 0
/wp-includes/class-wp-navigation-fallback.php 1 0 0 0
/wp-includes/blocks/ 1 2 0 0
/wp-includes/global-styles-and-settings.php 1 0 0 0
/wp-includes/fonts/class-wp-font-library.php 1 0 0 0
/wp-includes/js/plupload/ 1 2278 0 0
/wp-includes/class-avif-info.php 1 0 0 0
/wp-admin/js/widgets/ 1 3313 0 0
/wp-includes/class-wp-exception.php 1 0 0 0
/wp-includes/class-wp-block-templates-registry.php 1 0 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 1 0 0 0
/wp-includes/class-wp-speculation-rules.php 1 0 0 0
/wp-includes/class-wpdb.php 1 0 0 0
/wp-includes/class-wp-plugin-dependencies.php 1 0 0 0
/wp-includes/class-wp-block-parser-block.php 1 0 0 0
/wp-admin/css/colors/ 1 2585 0 0
/wp-includes/block-template.php 1 0 0 0
/wp-includes/https-migration.php 1 0 0 0
/wp-includes/fonts/class-wp-font-utils.php 1 0 0 0
/wp-content/uploads/2025/07/ 1 666 0 0
/wp-includes/speculative-loading.php 1 0 0 0
/wp-includes/style-engine.php 1 0 0 0
/wp-includes/class-wp-theme-json-schema.php 1 0 0 0
/wp-includes/fonts/class-wp-font-face.php 1 0 0 0
/wp-admin/css/colors/sunrise/ 1 1571 0 0
/wp-includes/class-wp-script-modules.php 1 0 0 0
/wp-admin/css/colors/light/ 1 1567 0 0
/wp-includes/block-bindings.php 1 0 0 0
END_SIDER